New Carry PU
| Tipe | Harga |
| FD | Rp. 167,200,000 |
| WD | Rp. 168,200,000 |
| FD AC PS | Rp. 177,300,000 |
| WD AC PS | Rp. 178,300,000 |
| FD LUXURY AC PS | Rp. 173.000.000 |
| WD LUXURY AC PS | Rp. 174.000.000 |
| BOX AC PS ( NIK 2021 ) | Rp. 198,000,000 |
| MOKO AC PS ( NIK 2019 ) | Rp. 235,000,000 |
APV Air Bag
| Tipe | Harga |
| GE3 PS DEL VAN (brand van) | Rp. 171,500,000 |
| GE3 PS | Rp. 214,000,000 |
| GL ARENA M/T | Rp. 222,700,000 |
| GX ARENA M/T | Rp. 238,600,000 |
| SGX ARENA M/T | Rp. 242,500,000 |
| NEW LUXURY R15 M/T | Rp. 261,600,000 |
| NEW LUXURY R17 M/T | Rp. 265,700,000 |
All New Ertiga
| Tipe | Harga |
| GA PW | Rp. 232,600,000 |
| GL MT | Rp. 252,900,000 |
| GL AT | Rp. 263,500,000 |
| GX MT | Rp. 278,200,000 |
| GX AT | Rp. 263.000.000 |
| GL MT LTD | Rp. 251.500.000 |
| GL AT LTD | Rp. 262.000.000 |
| GX MT LTD | Rp. 265.500.000 |
| LTD GX AT | Rp. 276.000.000 |
| SPORT MT | Rp. 278,100,000 |
| SPORT AT | Rp. 289,100,000 |
XL7
| Tipe | Harga |
| ZETA MT | Rp. 260,100,000 |
| ZETA AT | Rp. 271,000,000 |
| BETA MT | Rp. 277,400,000 |
| BETA AT | Rp. 288,400,000 |
| ALPHA MT | Rp. 287,500,000 |
| ALPHA AT | Rp. 298,500,000 |
| ALPHA MT FF | Rp. 302,600,000 |
| BETA MT LTD | Rp. 271.500.000 |
| BETA AT LTD | Rp. 282.000.000 |
Baleno
| Tipe | Harga |
| Baleno NEW M/T | Rp.283,400,000 |
| Baleno NEW A/T | Rp. 296,400,000 |
Ignis
| Tipe | Harga |
| GL ( NIK 2021 ) | Rp. 193,700,000 |
| GL AGS | Rp. 192.000.000 |
| GX | Rp. 214,300,000 |
| GX AGS | Rp. 224,600,000 |
| GL LTD | Rp. 194.500.000 |
| GL AGS LTD | Rp. 204.500.000 |
| GX LTD | Rp. 213.500.000 |
| GX AGS LTD | Rp. 223.500.000 |
New S-CROSS
| Tipe | Harga |
| M/T | Rp. 306.000.000 |
| NEW SX4 SCROSS AT | Rp. 345,400,000 |



